<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Hooray for Google Maps</title>
	<link>http://www.852signal.com/2006/12/29/hooray-for-google-maps/</link>
	<description>Broadcasting Web 2.0 and next generation web activities in Hong Kong and Asia 香港</description>
	<pubDate>Tue, 06 Jan 2009 11:01:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: moming2k</title>
		<link>http://www.852signal.com/2006/12/29/hooray-for-google-maps/#comment-3957</link>
		<pubDate>Wed, 30 May 2007 07:21:46 +0000</pubDate>
		<guid>http://www.852signal.com/2006/12/29/hooray-for-google-maps/#comment-3957</guid>
					<description>i have made a crossover on the information of centamap and google map for prototype of the possible to enable the search function of the google map for hong kong address. the link is listed below
http://map.rssconnect.net/

I hope that google would be provide similar service in the near future</description>
		<content:encoded><![CDATA[<p>i have made a crossover on the information of centamap and google map for prototype of the possible to enable the search function of the google map for hong kong address. the link is listed below<br />
<a href='http://map.rssconnect.net/' rel='nofollow'>http://map.rssconnect.net/</a></p>
<p>I hope that google would be provide similar service in the near future
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: idpt0000</title>
		<link>http://www.852signal.com/2006/12/29/hooray-for-google-maps/#comment-3222</link>
		<pubDate>Tue, 20 Mar 2007 17:46:54 +0000</pubDate>
		<guid>http://www.852signal.com/2006/12/29/hooray-for-google-maps/#comment-3222</guid>
					<description>Agree.  It is quite interesting that we share similar view on the e-map development in h.k.  In term of API / mashup, Google is certainly the top end provider.  However, Centamap does provide a lot on localized searching.  Alhtough all those information are available from the h.k. government, it seems that Google or ?? does / will not have much interest investing in hk e-map ...</description>
		<content:encoded><![CDATA[<p>Agree.  It is quite interesting that we share similar view on the e-map development in h.k.  In term of API / mashup, Google is certainly the top end provider.  However, Centamap does provide a lot on localized searching.  Alhtough all those information are available from the h.k. government, it seems that Google or ?? does / will not have much interest investing in hk e-map &#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
