<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EditGrid &#8211; Dynamic Images feature</title>
	<atom:link href="http://www.852signal.com/2007/07/18/editgrid-dynamic-images-feature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.852signal.com/2007/07/18/editgrid-dynamic-images-feature/</link>
	<description>Broadcasting Web 2.0 and next generation web activities in Hong Kong and Asia é¦™æ¸¯</description>
	<lastBuildDate>Sat, 14 Aug 2010 07:03:33 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: costumes</title>
		<link>http://www.852signal.com/2007/07/18/editgrid-dynamic-images-feature/comment-page-1/#comment-159431</link>
		<dc:creator>costumes</dc:creator>
		<pubDate>Sun, 11 Oct 2009 04:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.852signal.com/2007/07/18/editgrid-dynamic-images-feature/#comment-159431</guid>
		<description>&lt;strong&gt;costumes...&lt;/strong&gt;

kinda makes you wonder....</description>
		<content:encoded><![CDATA[<p><strong>costumes&#8230;</strong></p>
<p>kinda makes you wonder&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: costumes</title>
		<link>http://www.852signal.com/2007/07/18/editgrid-dynamic-images-feature/comment-page-1/#comment-159430</link>
		<dc:creator>costumes</dc:creator>
		<pubDate>Sun, 11 Oct 2009 04:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.852signal.com/2007/07/18/editgrid-dynamic-images-feature/#comment-159430</guid>
		<description>&lt;strong&gt;costumes...&lt;/strong&gt;

this is why i always pick my nose....</description>
		<content:encoded><![CDATA[<p><strong>costumes&#8230;</strong></p>
<p>this is why i always pick my nose&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EditGrid introduces Excel plugin at 852signal - Hong Kong Web 2.0</title>
		<link>http://www.852signal.com/2007/07/18/editgrid-dynamic-images-feature/comment-page-1/#comment-6023</link>
		<dc:creator>EditGrid introduces Excel plugin at 852signal - Hong Kong Web 2.0</dc:creator>
		<pubDate>Mon, 22 Oct 2007 16:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.852signal.com/2007/07/18/editgrid-dynamic-images-feature/#comment-6023</guid>
		<description>[...] EditGrid isn&#8217;t just about productivity, they have been busy improving their spreadsheets to make it fun for everyone with improvements in recent months including, the dynamic image feature, this EditGrid Excel Plus plugin release and the cool iPhone edition. [...]</description>
		<content:encoded><![CDATA[<p>[...] EditGrid isn&#8217;t just about productivity, they have been busy improving their spreadsheets to make it fun for everyone with improvements in recent months including, the dynamic image feature, this EditGrid Excel Plus plugin release and the cool iPhone edition. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Interview with CWR on Danwei : China Web2.0 Review</title>
		<link>http://www.852signal.com/2007/07/18/editgrid-dynamic-images-feature/comment-page-1/#comment-4538</link>
		<dc:creator>An Interview with CWR on Danwei : China Web2.0 Review</dc:creator>
		<pubDate>Wed, 18 Jul 2007 13:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.852signal.com/2007/07/18/editgrid-dynamic-images-feature/#comment-4538</guid>
		<description>[...] Well, all of them are not easy to answer, esp. for the questions on promising web 2.0 companies, I only mentioned companies I&#8217;m familiar with. And it seems that I forgot some companies with great potential, for example, Hongkong-based Editgrid, which just release a dynamic image feature. So maybe we should make a list of editor&#8217;s choice for China&#8217;s web 2.0 companies. [...]</description>
		<content:encoded><![CDATA[<p>[...] Well, all of them are not easy to answer, esp. for the questions on promising web 2.0 companies, I only mentioned companies I&#8217;m familiar with. And it seems that I forgot some companies with great potential, for example, Hongkong-based Editgrid, which just release a dynamic image feature. So maybe we should make a list of editor&#8217;s choice for China&#8217;s web 2.0 companies. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
