<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: EditGrid - Dynamic Images feature</title>
	<link>http://www.852signal.com/2007/07/18/editgrid-dynamic-images-feature/</link>
	<description>Broadcasting Web 2.0 and next generation web activities in Hong Kong and Asia 香港</description>
	<pubDate>Tue, 06 Jan 2009 09:22:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: EditGrid introduces Excel plugin at 852signal - Hong Kong Web 2.0</title>
		<link>http://www.852signal.com/2007/07/18/editgrid-dynamic-images-feature/#comment-6023</link>
		<pubDate>Mon, 22 Oct 2007 16:36:08 +0000</pubDate>
		<guid>http://www.852signal.com/2007/07/18/editgrid-dynamic-images-feature/#comment-6023</guid>
					<description>[...] EditGrid isn&#8217;t just about productivity, they have been busy improving their spreadsheets to make it fun for everyone with improvements in recent months including, the dynamic image feature, this EditGrid Excel Plus plugin release and the cool iPhone edition. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] EditGrid isn&#8217;t just about productivity, they have been busy improving their spreadsheets to make it fun for everyone with improvements in recent months including, the dynamic image feature, this EditGrid Excel Plus plugin release and the cool iPhone edition. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: An Interview with CWR on Danwei : China Web2.0 Review</title>
		<link>http://www.852signal.com/2007/07/18/editgrid-dynamic-images-feature/#comment-4538</link>
		<pubDate>Wed, 18 Jul 2007 13:28:25 +0000</pubDate>
		<guid>http://www.852signal.com/2007/07/18/editgrid-dynamic-images-feature/#comment-4538</guid>
					<description>[...] Well, all of them are not easy to answer, esp. for the questions on promising web 2.0 companies, I only mentioned companies I&#8217;m familiar with. And it seems that I forgot some companies with great potential, for example, Hongkong-based Editgrid, which just release a dynamic image feature. So maybe we should make a list of editor&#8217;s choice for China&#8217;s web 2.0 companies. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Well, all of them are not easy to answer, esp. for the questions on promising web 2.0 companies, I only mentioned companies I&#8217;m familiar with. And it seems that I forgot some companies with great potential, for example, Hongkong-based Editgrid, which just release a dynamic image feature. So maybe we should make a list of editor&#8217;s choice for China&#8217;s web 2.0 companies. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
